- Las Vegas Power Search
- Las Vegas Foreclosures
- Las Vegas Foreclosure Auctions
- Las Vegas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SHAMU CT | Las Vegas, NV | 89147 | $159,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | ODENSE WAY | Las Vegas, NV | 89147 | $159,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | FAWN GROVE DR | Las Vegas, NV | 89147 | $279,180.00 | 6 / 4 | ![]() |
|
| 4 | Foreclosure | SOLANDRA ST | Las Vegas, NV | 89147 | $169,900.00 | 3 / 3 | ![]() |
|
| 5 | Foreclosure | MERIDALE DR | Las Vegas, NV | 89147 | $112,875.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | DELBONITA AVE | Las Vegas, NV | 89147 | $94,700.00 | 2 / 2.5 | ![]() |
|
| 7 | Foreclosure | VILLA LORENA AVE | Las Vegas, NV | 89147 | $89,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | FAWN GROVE DR | Las Vegas, NV | 89147 | $324,900.00 | 5 / 3 | ![]() |
|
| 9 | Foreclosure | SANGRIA LN | Las Vegas, NV | 89147 | $162,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | DELBONITA AVE | Las Vegas, NV | 89147 | $94,900.00 | 2 / 2.5 | ![]() |
|
| 11 | Foreclosure | OPAL SPLENDOR AVE | Las Vegas, NV | 89147 | $119,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | PENEDOS DR | Las Vegas, NV | 89147 | $132,500.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | CASA REAL WAY | Las Vegas, NV | 89147 | $84,150.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | W FLAMINGO RD UNIT 1145 | Las Vegas, NV | 89147 | $53,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | ELKWOOD DR | Las Vegas, NV | 89147 | $61,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | HICKORY RIDGE CT | Las Vegas, NV | 89147 | $125,400.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | BROWARD LN | Las Vegas, NV | 89147 | $132,500.00 | 4 / 3 | ![]() |
|
| 18 | Foreclosure | W FLAMINGO RD UNIT 1155 | Las Vegas, NV | 89147 | $49,900.00 | 2 / 2 | ![]() |
|
| 19 | Foreclosure | HERNANDO DR | Las Vegas, NV | 89147 | $129,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | BEVERLY HILLS DR | Las Vegas, NV | 89147 | $132,500.00 | 3 / 2.5 | ![]() |


