- Las Vegas Power Search
- Las Vegas Foreclosures
- Las Vegas Foreclosure Auctions
- Las Vegas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SKY POINTE DR UNIT 1062 | Las Vegas, NV | 89131 | $38,000.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | N JONES BLVD | Las Vegas, NV | 89131 | $182,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | CERTITUDE AVE | Las Vegas, NV | 89131 | $124,740.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | VILLA DE LA PAZ AVE | Las Vegas, NV | 89131 | $189,000.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | SOARING SPRINGS AVE | Las Vegas, NV | 89131 | $155,200.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | RADIGAN AVE | Las Vegas, NV | 89131 | $92,700.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | FAIR FALLS LN | Las Vegas, NV | 89131 | $174,777.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | VILLA DEL CIELO ST | Las Vegas, NV | 89131 | $267,888.00 | 6 / 4 | ![]() |
|
| 9 | Foreclosure | MORNING SPLASH AVE | Las Vegas, NV | 89131 | $74,800.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | IRON CROSSING AVE | Las Vegas, NV | 89131 | $139,900.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | SHADY RIM CT | Las Vegas, NV | 89131 | $97,700.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | EVENING FALLS DR | Las Vegas, NV | 89131 | $174,900.00 | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | LAZY BEAR ST | Las Vegas, NV | 89131 | $238,500.00 | 4 / 3 | ![]() |
|
| 14 | Foreclosure | ROYAL LAKE AVE | Las Vegas, NV | 89131 | $94,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | VERBENA CREEK CT | Las Vegas, NV | 89131 | $215,900.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | IMPERIAL LAKES ST | Las Vegas, NV | 89131 | $229,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | BLUE PEAK AVE | Las Vegas, NV | 89131 | $222,888.00 | 3 / 3 | ![]() |
|
| 18 | Foreclosure | WILDWOOD GLEN DR | Las Vegas, NV | 89131 | $82,500.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | N JONES BLVD | Las Vegas, NV | 89131 | $199,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | NEW LEAF AVE | Las Vegas, NV | 89131 | $86,000.00 | 3 / 2.5 | ![]() |


