- Las Vegas Power Search
- Las Vegas Foreclosures
- Las Vegas Foreclosure Auctions
- Las Vegas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N DECATUR BLVD UNIT 2164 | Las Vegas, NV | 89130 | $34,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | N DECATUR BLVD UNIT 2142 | Las Vegas, NV | 89130 | $30,000.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | W TROPICAL PKWY | Las Vegas, NV | 89130 | $191,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | TUPAC LN | Las Vegas, NV | 89130 | $72,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | DESERT HAVEN RD | Las Vegas, NV | 89130 | $124,900.00 | 3 / 2 | ![]() |
|
| 6 | Auction | LONESOME CACTUS ST | Las Vegas, NV | 89130 | $194,650.00 | 6 / 4 | ![]() |
|
| 7 | Foreclosure | DAISY PETAL ST UNIT 101 | Las Vegas, NV | 89130 | $59,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | ROCK CREEK LN | Las Vegas, NV | 89130 | $114,000.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | HILLSIDE BLOOM CT UNIT 101 | Las Vegas, NV | 89130 | $54,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | PALATIAL AVE | Las Vegas, NV | 89130 | $136,960.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | CRYSTAL CASCADE ST | Las Vegas, NV | 89130 | $149,900.00 | 5 / 3 | ![]() |
|
| 12 | Foreclosure | RUNNING RAPIDS AVE | Las Vegas, NV | 89130 | $70,620.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | HAMPSTEAD HEATH CT | Las Vegas, NV | 89130 | $91,900.00 | 4 / 3.5 | ![]() |
|
| 14 | Foreclosure | WAVELAND DR | Las Vegas, NV | 89130 | $70,400.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | RED ROSE LN | Las Vegas, NV | 89130 | $89,500.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | MINERVA DR | Las Vegas, NV | 89130 | $112,500.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | SPECIAL CT | Las Vegas, NV | 89130 | $127,500.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | LA REINA CIR | Las Vegas, NV | 89130 | $122,500.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | RIDGECARN AVE | Las Vegas, NV | 89130 | $214,900.00 | 5 / 3 | ![]() |
|
| 20 | Foreclosure | DARTLE ST | Las Vegas, NV | 89130 | $256,900.00 | 5 / 3 | ![]() |


