- Las Vegas Power Search
- Las Vegas Foreclosures
- Las Vegas Foreclosure Auctions
- Las Vegas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | BAYSINGER DR | Las Vegas, NV | 89129 | $180,000.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | VALDOSTA AVE | Las Vegas, NV | 89129 | $169,900.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | BIG ROCK CIR | Las Vegas, NV | 89129 | $109,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | WOODLAND PRAIRIE AVE | Las Vegas, NV | 89129 | $189,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | AUTUMN WREATH AVE | Las Vegas, NV | 89129 | $109,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | COTSWOLD ST | Las Vegas, NV | 89129 | $108,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | COPPER CACTUS DR | Las Vegas, NV | 89129 | $98,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | BUFFALO NARROWS CIR | Las Vegas, NV | 89129 | $129,500.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | LEGEND HILLS ST UNIT 103 | Las Vegas, NV | 89129 | $61,000.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | W ALEXANDER RD UNIT 2220 | Las Vegas, NV | 89129 | $63,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | YORKMINSTER ST | Las Vegas, NV | 89129 | $79,500.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | GOLDEN DESERT AVE | Las Vegas, NV | 89129 | $99,990.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | TUCKERMANS AVE | Las Vegas, NV | 89129 | $136,000.00 | 4 / 3 | ![]() |
|
| 14 | Foreclosure | INDIAN MOON DR | Las Vegas, NV | 89129 | $181,900.00 | 4 / 3 | ![]() |
|
| 15 | Foreclosure | TIMBER CANYON AVE | Las Vegas, NV | 89129 | $89,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | MACKLIN ST | Las Vegas, NV | 89129 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | BRITTON HILL AVE | Las Vegas, NV | 89129 | $169,900.00 | 6 / 3 | ![]() |
|
| 18 | Foreclosure | TREASURE BLUFF CT | Las Vegas, NV | 89129 | $199,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | CUNNING FELLOW CT | Las Vegas, NV | 89129 | $204,900.00 | 4 / 3 | ![]() |
|
| 20 | Foreclosure | METTER ST | Las Vegas, NV | 89129 | $156,300.00 | 4 / 3 | ![]() |


