- Las Vegas Power Search
- Las Vegas Foreclosures
- Las Vegas Foreclosure Auctions
- Las Vegas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | MOREHOUSE PL | Las Vegas, NV | 89123 | $92,296.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | WINDSOR FOREST CT | Las Vegas, NV | 89123 | $138,600.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | DRIFT STONE AVE | Las Vegas, NV | 89123 | $149,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | W AGATE AVE | Las Vegas, NV | 89123 | $83,100.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | STORMY VALLEY RD | Las Vegas, NV | 89123 | $139,000.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | WHISPERING GROVE AVE | Las Vegas, NV | 89123 | $114,900.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | GALENA CROSSING ST | Las Vegas, NV | 89123 | $171,800.00 | 4 / 3 | ![]() |
|
| 8 | Foreclosure | OLYMPIA DR | Las Vegas, NV | 89123 | $255,800.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | MARBELWOOD AVE | Las Vegas, NV | 89123 | $147,800.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | GILESPIE ST | Las Vegas, NV | 89123 | $197,800.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | LAS VEGAS BLVD S UNIT 17 | Las Vegas, NV | 89123 | $15,840.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | WITHERING PINE ST | Las Vegas, NV | 89123 | $123,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | WHISPERING PALMS DR | Las Vegas, NV | 89123 | $87,000.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | COUNTERPOINT LN | Las Vegas, NV | 89123 | $119,900.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | LAS VEGAS BLVD S UNIT 1080 | Las Vegas, NV | 89123 | $46,900.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | LAS VEGAS BLVD S UNIT 2070 | Las Vegas, NV | 89123 | $45,500.00 | 1 / 1 | ![]() |
|
| 17 | Foreclosure | CRYSTAL RIDGE RD | Las Vegas, NV | 89123 | $117,600.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | LAS VEGAS BLVD S UNIT 2283 | Las Vegas, NV | 89123 | $83,200.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | E AGATE AVE UNIT 302 | Las Vegas, NV | 89123 | $93,100.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | WENDOVER HILLS AVE | Las Vegas, NV | 89123 | $169,900.00 | 4 / 3 | ![]() |


