- Las Vegas Power Search
- Las Vegas Foreclosures
- Las Vegas Foreclosure Auctions
- Las Vegas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VIRGINIA CITY AVE | Las Vegas, NV | 89106 | $160,500.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | SUTRO WAY | Las Vegas, NV | 89106 | $29,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | CINNAMON CACTUS CT | Las Vegas, NV | 89106 | $60,500.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | RIVERSIDE DR | Las Vegas, NV | 89106 | $42,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | BLANKENSHIP AVE | Las Vegas, NV | 89106 | $55,100.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | BALZAR AVE | Las Vegas, NV | 89106 | $16,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | MANHATTAN DR | Las Vegas, NV | 89106 | $48,900.00 | 4 / 3 | ![]() |
|
| 8 | Foreclosure | RAINBOW CACTUS CT | Las Vegas, NV | 89106 | $79,900.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | WILLOWBROOK DR | Las Vegas, NV | 89106 | $29,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | BALZAR AVE | Las Vegas, NV | 89106 | $53,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | POPPY HILL ST | Las Vegas, NV | 89106 | $49,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | W BARTLETT AVE | Las Vegas, NV | 89106 | $47,900.00 | 4 / 2 | ![]() |
|
| 13 | Auction | CADILLAC LN | Las Vegas, NV | 89106 | - | 5 / 2 | ![]() |
|
| 14 | Auction | SUMMERVILLE ST UNIT 104 | Las Vegas, NV | 89106 | - | 3 / 2.5 | ![]() |
|
| 15 | Auction | VELVET HILL AVE | Las Vegas, NV | 89106 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | JIMMY AVE | Las Vegas, NV | 89106 | - | 3 / 1 | ![]() |
|
| 17 | Foreclosure | DAISY HILL AVE | Las Vegas, NV | 89106 | - | 3 / 1 | ![]() |
|
| 18 | 11 Photos |
Foreclosure | WENDELL WILLIAMS AVE | Las Vegas, NV | 89106 | $54,900.00 | 4 / 2 | ![]() |
| 19 | 1 Photo |
Foreclosure | M ST | Las Vegas, NV | 89106 | $55,250.00 | 3 / 1 | ![]() |
| 20 | 1 Photo |
Foreclosure | W BONANZA RD APT 98 | Las Vegas, NV | 89106 | - | 2 / 1 | ![]() |



