- Las Vegas Power Search
- Las Vegas Foreclosures
- Las Vegas Foreclosure Auctions
- Las Vegas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | OUTRIGGER CT | Las Vegas, NV | 89123 | $127,500.00 | 4 / 3 | ![]() |
|
| 2 | Auction | CAMERON ST | Las Vegas, NV | 89118 | $283,000.00 | 4 / 3 | ![]() |
|
| 3 | Auction | FAIRFIELD AVE | Las Vegas, NV | 89123 | $128,000.00 | 3 / 2 | ![]() |
|
| 4 | Auction | PISA AVE | Las Vegas, NV | 89130 | $79,200.00 | 3 / 2.5 | ![]() |
|
| 5 | Auction | ANDANTE CT | Las Vegas, NV | 89135 | $466,000.00 | 2 / 2.5 | ![]() |
|
| 6 | Auction | ANGEL RIVER ST | Las Vegas, NV | 89123 | $479,437.00 | 5 / 3.5 | ![]() |
|
| 7 | Auction | FIGTREE RD | Las Vegas, NV | 89108 | - | 4 / 3 | ![]() |
|
| 8 | Auction | PALMERSTON ST | Las Vegas, NV | 89110 | - | 4 / 2 | ![]() |
|
| 9 | Auction | HUNTINGTON HILLS DR | Las Vegas, NV | 89144 | - | 4 / 3 | ![]() |
|
| 10 | Auction | RANDALL DR | Las Vegas, NV | 89122 | - | 4 / 2 | ![]() |
|
| 11 | Auction | E SAINT LOUIS AVE | Las Vegas, NV | 89104 | - | 4 / 2 | ![]() |
|
| 12 | Auction | SALVESTRIN POINT AVE | Las Vegas, NV | 89148 | - | 3 / 3.5 | ![]() |
|
| 13 | Auction | DESIRABLE CT | Las Vegas, NV | 89149 | - | 4 / 3.5 | ![]() |
|
| 14 | Auction | COPPER CACTUS DR | Las Vegas, NV | 89129 | - | 4 / 2.5 | ![]() |
|
| 15 | Auction | WISTERIA AVE | Las Vegas, NV | 89107 | - | 4 / 1 | ![]() |
|
| 16 | Auction | HOWARD AVE | Las Vegas, NV | 89104 | - | 4 / 2 | ![]() |
|
| 17 | Auction | WILDCAT CANYON AVE | Las Vegas, NV | 89178 | - | 4 / 3 | ![]() |
|
| 18 | Auction | SHADYMILL AVE | Las Vegas, NV | 89148 | - | 4 / 2.5 | ![]() |
|
| 19 | Auction | MINER WAY | Las Vegas, NV | 89104 | - | 4 / 2.5 | ![]() |
|
| 20 | Auction | BRASSY DR | Las Vegas, NV | 89142 | - | 3 / 3 | ![]() |


